Rear Engine Crankshaft Oil Seal - Fiat & Lancia
Rear Engine Crankshaft Oil Seal - Fiat & Lancia is backordered and will ship as soon as it is back in stock.
Rear crankshaft oil seal (transmission side), OE quality, made by Corteco in Italy. Supplied with flange and mounting sleeve for correct, damage-free fitting.
Made from FPM (fluoride rubber/Viton) for excellent resistance to heat and oil.
Specifications
| Fitting position | Transmission side |
| Inner diameter | 93 mm |
| Outer diameter | 139.7 mm |
| Outer diameter (flange) | 172 mm |
| Height | 12 mm |
| Material | FPM (fluoride rubber) |
| Supplied with | Flange and mounting sleeve |
| Brand | Corteco |
Vehicle fitment
Please note: Where an engine shows "Built up to", this part fits cars built up to that date only.
Check your engine code (on the engine block or V5C/registration document) against the list below.
Not sure? Email us your car details and we'll confirm before you order.
Fiat 500L (351, 352)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.6 D MultijetBuilt up to 10/2015 | 199 B5.000 | 09/2012 – 05/2018 | 77 kW / 105 HP | 1598 |
| 1.6 D MultijetBuilt up to 10/2015 | 940 C1.000, 955 A3.000 | 09/2013 – 12/2021 | 88 kW / 120 HP | 1598 |
Fiat 500X (334)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.6 D MultijetBuilt up to 10/2015 | 552 60 384 | From 09/2014 | 84 kW / 114 HP | 1598 |
| 1.6 D MultijetBuilt up to 06/2015 | 552 60 384 | From 09/2014 | 88 kW / 120 HP | 1598 |
| 2.0 D Multijet 4x4Built up to 10/2015 | 552 63 088 | 09/2014 – 09/2018 | 100 kW / 136 HP | 1956 |
| 2.0 D Multijet 4x4Built up to 10/2015 | 552 63 088 | 09/2014 – 09/2018 | 103 kW / 140 HP | 1956 |
| 2.0 D Multijet 4x4 | — | 09/2018 – 09/2020 | 110 kW / 150 HP | 1956 |
Fiat Barchetta (183)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.8 16V | 183 A1.000 | 04/1995 – 05/2005 | 96 kW / 130 HP | 1747 |
Fiat Brava (182)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.4 | 182 A5.000 | 10/1995 – 10/2001 | 55 kW / 75 HP | 1370 |
| 1.4 12V | 182 A3.000 | 10/1995 – 08/1998 | 59 kW / 80 HP | 1370 |
| 1.9 TD 75 S | 182 A8.000 | 03/1996 – 10/2001 | 55 kW / 75 HP | 1910 |
| 1.9 JTD | 182 B9.000 | 09/2000 – 10/2001 | 74 kW / 100 HP | 1910 |
| 1.9 TD 100 S | 182 A7.000 | 03/1996 – 10/2001 | 74 kW / 100 HP | 1910 |
| 1.9 JTD 105 | 182 B4.000 | 12/1998 – 10/2001 | 77 kW / 105 HP | 1910 |
| 1.9 D | 160 A7.000 | 10/1995 – 10/2001 | 48 kW / 65 HP | 1929 |
Fiat Bravo I (182)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.4 | 182 A5.000 | 10/1995 – 10/2001 | 55 kW / 75 HP | 1370 |
| 1.4 | 182 A3.000 | 10/1995 – 10/2001 | 59 kW / 80 HP | 1370 |
| 1.8 GT | 182 A2.000 | 10/1995 – 10/2001 | 83 kW / 113 HP | 1747 |
| 1.9 TD 75 S | 182 A8.000 | 03/1996 – 10/2001 | 55 kW / 75 HP | 1910 |
| 1.9 JTD | 182 B9.000 | 09/2000 – 10/2001 | 74 kW / 100 HP | 1910 |
| 1.9 TD 100 S | 182 A7.000 | 03/1996 – 10/2001 | 74 kW / 100 HP | 1910 |
| 1.9 JTD 105 | 182 B4.000 | 12/1998 – 10/2001 | 77 kW / 105 HP | 1910 |
| 1.9 D | 160 A7.000 | 10/1995 – 10/2001 | 48 kW / 65 HP | 1929 |
| 2.0 HGT 20V | 182 A1.000 | 10/1995 – 07/1998 | 108 kW / 147 HP | 1998 |
| 2.0 HGT 20V | 182 B7.000 | 07/1998 – 10/2001 | 113 kW / 154 HP | 1998 |
Fiat Bravo II (198)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.6 D Multijet | 198 A6.000 | 03/2008 – 12/2014 | 66 kW / 90 HP | 1598 |
| 1.6 D Multijet | 198 A3.000, 844 A3.000 | 09/2007 – 12/2014 | 77 kW / 105 HP | 1598 |
| 1.6 D Multijet | 198 A2.000 | 03/2008 – 12/2014 | 88 kW / 120 HP | 1598 |
| 1.9 D Multijet | 192 B5.000 | 04/2007 – 12/2008 | 66 kW / 90 HP | 1910 |
| 1.9 D Multijet | 192 A1.000, 192 B4.000 | 11/2006 – 12/2009 | 85 kW / 116 HP | 1910 |
| 1.9 D Multijet | 192 A8.000 | 04/2007 – 12/2014 | 88 kW / 120 HP | 1910 |
| 1.9 D Multijet | 937 A5.000 | 04/2007 – 12/2014 | 110 kW / 150 HP | 1910 |
| 2.0 D Multijet | 198 A8.000, 844 A2.000 | 09/2008 – 12/2014 | 120 kW / 163 HP | 1956 |
| 2.0 D Multijet | 198 A5.000 | 09/2008 – 12/2014 | 121 kW / 165 HP | 1956 |
Fiat Coupe (175)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.8 16V | 183 A1.000 | 03/1996 – 08/2000 | 96 kW / 131 HP | 1747 |
| 2.0 16V | 836 A3.000 | 11/1993 – 08/1996 | 102 kW / 139 HP | 1995 |
| 2.0 16V Turbo | 175 A1.000 | 11/1993 – 08/1996 | 140 kW / 190 HP | 1995 |
| 2.0 20V | 182 A1.000 | 08/1996 – 09/1998 | 108 kW / 147 HP | 1998 |
| 2.0 20V | — | 04/1998 – 08/2000 | 113 kW / 154 HP | 1998 |
| 2.0 20V Turbo | — | 08/1996 – 08/2000 | 162 kW / 220 HP | 1998 |
Fiat Croma (194)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.8 16V | 939 A4.000 | 12/2005 – 12/2011 | 103 kW / 140 HP | 1796 |
| 1.9 D Multijet | 939 A7.000 | 06/2005 – 12/2011 | 85 kW / 115 HP | 1910 |
| 1.9 D Multijet | 939 A1.000 | 06/2005 – 12/2011 | 88 kW / 120 HP | 1910 |
| 1.9 D Multijet | 939 A8.000 | 12/2005 – 10/2007 | 100 kW / 136 HP | 1910 |
| 1.9 D Multijet | 939 A2.000 | 06/2005 – 12/2011 | 110 kW / 150 HP | 1910 |
| 2.4 D Multijet | 939 A3.000 | 06/2005 – 12/2011 | 147 kW / 200 HP | 2387 |
Fiat Doblo Box Body/MPV (223)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.9 D | 223 A6.000 | From 03/2001 | 46 kW / 63 HP | 1910 |
| 1.9 JTD | 182 B9.000 | From 10/2001 | 74 kW / 100 HP | 1910 |
| 1.9 JTD | 223 A7.000, 223 B1.000 | From 07/2003 | 77 kW / 105 HP | 1910 |
| 1.9 JTD Multijet | 186 A9.000 | From 12/2006 | 88 kW / 120 HP | 1910 |
Fiat Doblo Cargo (263)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.6 D MultijetBuilt up to 10/2015 | 263 A4.000, 263 A5.000 | 02/2010 – 12/2023 | 66 kW / 90 HP | 1598 |
| 1.6 D Multijet | — | 03/2015 – 12/2023 | 70 kW / 95 HP | 1598 |
| 1.6 D MultijetBuilt up to 10/2015 | 263 A3.000, 263 A9.000 | 02/2010 – 12/2023 | 74 kW / 100 HP | 1598 |
| 1.6 D MultijetBuilt up to 10/2015 | 198 A3.000, 263 A8.000 | From 02/2010 | 77 kW / 105 HP | 1598 |
| 2.0 D MultijetBuilt up to 10/2015 | 263 A1.000 | 02/2010 – 12/2023 | 99 kW / 135 HP | 1956 |
Fiat Doblo Combi (263)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.6 D MultijetBuilt up to 10/2015 | 263 A4.000 | 02/2010 – 12/2023 | 66 kW / 90 HP | 1598 |
| 1.6 D MultijetBuilt up to 10/2015 | 263 A7.000 | 03/2015 – 12/2023 | 70 kW / 95 HP | 1598 |
| 1.6 D MultijetBuilt up to 10/2015 | 198 A3.000, 263 A8.000 | 01/2010 – 12/2023 | 77 kW / 105 HP | 1598 |
| 1.6 D MultijetBuilt up to 10/2015 | 940 C1.000 | 03/2015 – 12/2023 | 88 kW / 120 HP | 1598 |
| 2.0 D MultijetBuilt up to 10/2015 | 263 A1.000 | 01/2010 – 12/2023 | 99 kW / 135 HP | 1956 |
Fiat Doblo MPV (119, 223)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.9 D | 223 A6.000 | From 03/2001 | 46 kW / 63 HP | 1910 |
| 1.9 JTD | 182 B9.000, 223 B2.000 | From 10/2001 | 74 kW / 100 HP | 1910 |
| 1.9 JTD | 223 A7.000, 223 B1.000 | From 07/2003 | 77 kW / 105 HP | 1910 |
| 1.9 D Multijet | 186 A9.000 | From 10/2005 | 88 kW / 120 HP | 1910 |
Fiat Doblo Platform/Chassis (263)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.6 D MultijetBuilt up to 10/2015 | 263 A4.000, 263 A5.000 | 02/2010 – 12/2023 | 66 kW / 90 HP | 1598 |
| 1.6 D MultijetBuilt up to 10/2015 | 263 A3.000, 263 A9.000 | 02/2011 – 12/2023 | 74 kW / 101 HP | 1598 |
| 1.6 D MultijetBuilt up to 10/2015 | 198 A3.000, 263 A8.000 | 02/2010 – 12/2023 | 77 kW / 105 HP | 1598 |
| 2.0 D MultijetBuilt up to 10/2015 | 263 A1.000 | 02/2010 – 12/2023 | 99 kW / 135 HP | 1956 |
Fiat Ducato Bus (250)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 115 Multijet 2.0 DBuilt up to 10/2015 | 250 A1.000, 250 A2.000 | From 06/2011 | 85 kW / 116 HP | 1956 |
Fiat Ducato Platform/Chassis (250)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 115 Multijet 2.0 DBuilt up to 10/2015 | 250 A1.000, 250 A2.000 | From 06/2011 | 85 kW / 116 HP | 1956 |
Fiat Ducato Van (250)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 115 Multijet 2.0 DBuilt up to 10/2015 | 250 A1.000, 250 A2.000 | From 06/2011 | 85 kW / 116 HP | 1956 |
Fiat Freemont (345)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 2.0 JTD | 939 B5.000 | 08/2011 – 12/2015 | 100 kW / 136 HP | 1956 |
| 2.0 JTD | 939 B5.000, 940 A5.000 | 08/2011 – 12/2015 | 103 kW / 140 HP | 1956 |
| 2.0 JTD | 939 B5.000 | 08/2011 – 12/2015 | 120 kW / 163 HP | 1956 |
| 2.0 JTD 4x4 | 939 B5.000 | 08/2011 – 12/2015 | 120 kW / 163 HP | 1956 |
| 2.0 JTD | 939 B5.000, 940 A5.000 | 08/2011 – 12/2015 | 125 kW / 170 HP | 1956 |
| 2.0 JTD 4x4 | 939 B5.000, 940 A5.000 | 08/2011 – 12/2015 | 125 kW / 170 HP | 1956 |
Fiat Grande Punto (199)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.6 D Multijet | 955 A3.000 | From 07/2008 | 88 kW / 120 HP | 1598 |
| 1.9 D Multijet | 939 A7.000 | 06/2006 – 12/2009 | 85 kW / 116 HP | 1910 |
| 1.9 D Multijet | 939 A1.000 | From 10/2005 | 88 kW / 120 HP | 1910 |
| 1.9 D Multijet | 199 A5.000 | From 10/2005 | 96 kW / 130 HP | 1910 |
Fiat Idea (350)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.6 D Multijet | 350 A2.000 | From 05/2008 | 88 kW / 120 HP | 1598 |
| 1.9 JTD | 188 B2.000 | From 01/2004 | 74 kW / 101 HP | 1910 |
Fiat Linea (323, 110)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.6 D MultijetBuilt up to 10/2015 | 198 A3.000 | From 06/2009 | 77 kW / 105 HP | 1598 |
Fiat Marea (185)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.2 16V | 182 B2.000 | 10/1998 – 05/2002 | 60 kW / 82 HP | 1242 |
| 1.8 115 16V | 182 A2.000 | 09/1996 – 05/2002 | 83 kW / 113 HP | 1747 |
| 1.9 TD 75 | 182 A8.000 | 09/1996 – 05/2002 | 55 kW / 75 HP | 1910 |
| 1.9 TD 100 | 182 A7.000 | 05/1996 – 12/2002 | 74 kW / 100 HP | 1910 |
| 1.9 JTD 105 | 182 B4.000 | 12/1998 – 12/2002 | 77 kW / 105 HP | 1910 |
| 1.9 JTD | 182 B4.000, 182 B9.000 | 01/2001 – 12/2007 | 79 kW / 107 HP | 1910 |
| 1.9 JTD 110 | 186 A6.000 | 09/2000 – 08/2002 | 81 kW / 110 HP | 1910 |
| 2.0 150 20V | 182 A1.000 | 09/1996 – 04/1999 | 108 kW / 147 HP | 1998 |
| 2.0 150 20V | 185 A8.000 | 01/2001 – 05/2002 | 110 kW / 150 HP | 1998 |
| 2.0 155 20V | 182 B7.000 | 04/1999 – 01/2001 | 113 kW / 154 HP | 1998 |
| 2.4 TD 125 | 185 A2.000 | 09/1996 – 04/1999 | 91 kW / 125 HP | 2387 |
| 2.4 JTD 130 | 185 A6.000, 839 A5.000 | 04/1999 – 05/2002 | 96 kW / 130 HP | 2387 |
Fiat Marea Weekend (185)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.2 16V | 182 B2.000 | 10/1998 – 05/2002 | 60 kW / 82 HP | 1242 |
| 1.8 115 16V | 182 A2.000 | 09/1996 – 05/2002 | 83 kW / 113 HP | 1747 |
| 1.9 TD 75 | 182 A8.000 | 09/1996 – 05/2002 | 55 kW / 75 HP | 1910 |
| 1.9 TD 100 | 182 A7.000, 182 B9.000 | 09/1996 – 06/2003 | 74 kW / 100 HP | 1910 |
| 1.9 JTD 105 | 182 B4.000 | 12/1998 – 12/2002 | 77 kW / 105 HP | 1910 |
| 1.9 JTD 110 | 186 A6.000 | 09/2000 – 08/2002 | 81 kW / 110 HP | 1910 |
| 2.0 150 20V | 182 A1.000 | 09/1996 – 04/1999 | 108 kW / 147 HP | 1998 |
| 2.0 150 20V | 185 A8.000 | 01/2001 – 05/2002 | 110 kW / 150 HP | 1998 |
| 2.0 155 20V | 182 B7.000 | 04/1999 – 02/2003 | 113 kW / 154 HP | 1998 |
| 2.4 TD 125 | 185 A2.000 | 09/1996 – 04/1999 | 91 kW / 125 HP | 2387 |
| 2.4 JTD 130 | 185 A6.000, 839 A5.000 | 04/1999 – 05/2002 | 96 kW / 130 HP | 2387 |
Fiat Multipla (186)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.9 JTD 105 | 182 B4.000 | 04/1999 – 08/2000 | 77 kW / 105 HP | 1910 |
| 1.9 JTD 110 | 186 A6.000 | 03/2001 – 07/2002 | 81 kW / 110 HP | 1910 |
| 1.9 JTD 115 | 186 A8.000 | 07/2002 – 06/2010 | 85 kW / 115 HP | 1910 |
| 1.9 JTD | 186 A9.000 | 04/2002 – 06/2010 | 88 kW / 120 HP | 1910 |
Fiat Palio Weekend (178, 173, 373, 374, 171)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.9 D | 223 A6.000 | From 03/2001 | 46 kW / 63 HP | 1910 |
| 1.9 JTD | 188 A2.000 | From 09/2001 | 59 kW / 80 HP | 1910 |
Fiat Punto (188)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.8 130 HGT | 183 A1.000, 188 A6.000 | 09/1999 – 03/2012 | 96 kW / 130 HP | 1747 |
| 1.9 DS 60 | 188 A3.000 | 09/1999 – 03/2012 | 44 kW / 60 HP | 1910 |
| 1.9 JTD 80 | 188 A2.000 | 09/1999 – 03/2012 | 59 kW / 80 HP | 1910 |
| 1.9 JTD | 188 A7.000 | 10/2001 – 03/2012 | 63 kW / 86 HP | 1910 |
| 1.9 JTD | 188 B2.000 | 06/2003 – 03/2012 | 74 kW / 101 HP | 1910 |
Fiat Punto Evo (199)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.6 D Multijet | 955 A3.000 | 10/2009 – 02/2012 | 88 kW / 120 HP | 1598 |
Fiat Punto Hatchback Van (188)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.9 D 60 | 188 A3.000 | 02/2000 – 10/2009 | 44 kW / 60 HP | 1910 |
| 1.9 JTD | 188 A7.000 | 02/2000 – 10/2009 | 63 kW / 86 HP | 1910 |
Fiat Sedici (189)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.9 D Multijet | D19AA | 06/2006 – 10/2011 | 88 kW / 120 HP | 1910 |
| 1.9 D Multijet 4x4 | D19AA | 06/2006 – 10/2011 | 88 kW / 120 HP | 1910 |
| 2.0 D Multijet | D20AA | 06/2006 – 10/2014 | 99 kW / 135 HP | 1956 |
| 2.0 D Multijet 4x4 | D20AA | 06/2006 – 10/2014 | 99 kW / 135 HP | 1956 |
Fiat Stilo (192)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.8 16V | 192 A4.000 | 10/2001 – 04/2007 | 98 kW / 133 HP | 1747 |
| 1.9 JTD | 192 A3.000 | 02/2002 – 09/2005 | 59 kW / 80 HP | 1910 |
| 1.9 JTD | 192 B5.000 | 09/2004 – 11/2006 | 66 kW / 90 HP | 1910 |
| 1.9 D Multijet | 192 A9.000 | 09/2005 – 11/2006 | 74 kW / 100 HP | 1910 |
| 1.9 JTD | 192 A1.000, 937 A7.000 | 10/2001 – 11/2006 | 85 kW / 115 HP | 1910 |
| 1.9 D Multijet | 192 A8.000 | 09/2005 – 11/2006 | 88 kW / 120 HP | 1910 |
| 1.9 JTD | 937 A4.000 | 09/2003 – 11/2006 | 93 kW / 126 HP | 1910 |
| 1.9 JTD | 192 B1.000 | 04/2004 – 11/2006 | 100 kW / 136 HP | 1910 |
| 1.9 JTD | 192 A5.000 | 01/2004 – 08/2005 | 103 kW / 140 HP | 1910 |
| 1.9 D Multijet | 937 A5.000 | 09/2005 – 11/2006 | 110 kW / 150 HP | 1910 |
| 2.4 20V | 192 A2.000 | 10/2001 – 04/2007 | 125 kW / 170 HP | 2446 |
Fiat Stilo Multi Wagon (192)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.8 16V | 192 A4.000 | 01/2003 – 08/2008 | 98 kW / 133 HP | 1747 |
| 1.9 JTD | 192 A3.000 | 01/2003 – 08/2005 | 59 kW / 80 HP | 1910 |
| 1.9 D | 192 B5.000 | 09/2004 – 08/2008 | 66 kW / 90 HP | 1910 |
| 1.9 D Multijet | 192 A9.000 | 09/2005 – 08/2008 | 74 kW / 100 HP | 1910 |
| 1.9 JTD | 192 A1.000, 937 A7.000 | 01/2003 – 08/2008 | 85 kW / 115 HP | 1910 |
| 1.9 D Multijet | 192 A8.000 | 09/2005 – 08/2008 | 88 kW / 120 HP | 1910 |
| 1.9 JTD | 937 A4.000 | 09/2003 – 08/2008 | 93 kW / 126 HP | 1910 |
| 1.9 JTD | 192 B1.000 | 04/2004 – 08/2008 | 100 kW / 136 HP | 1910 |
| 1.9 JTD | 192 A5.000 | 01/2004 – 08/2008 | 103 kW / 140 HP | 1910 |
| 1.9 D Multijet | 937 A5.000 | 09/2005 – 08/2008 | 110 kW / 150 HP | 1910 |
Fiat Strada Pickup (178, 278)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.9 D | 223 A6.000 | From 12/2000 | 46 kW / 63 HP | 1910 |
| 1.9 JTD | 188 A2.000 | From 04/2003 | 59 kW / 80 HP | 1910 |
Fiat Tipo Saloon (356, 357)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.6 DBuilt up to 10/2015 | 552 60 384, 940 C1.000 | 10/2015 – 10/2020 | 88 kW / 120 HP | 1598 |
Lancia Delta II (836)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.8 i.e. 16V GT | — | 03/1996 – 08/1999 | 96 kW / 131 HP | 1747 |
Lancia Delta III (844)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 1.6 D Multijet | — | 04/2011 – 08/2014 | 77 kW / 105 HP | 1598 |
| 1.6 D Multijet | 955 A4.000 | 08/2008 – 08/2014 | 85 kW / 116 HP | 1598 |
| 1.6 D Multijet | 198 A2.000 | 09/2008 – 08/2014 | 88 kW / 120 HP | 1598 |
| 2.0 D Multijet | 198 A5.000, 198 A8.000 | 09/2008 – 08/2014 | 121 kW / 165 HP | 1956 |
Lancia Thesis (841)
| Engine | Engine code | Years | Power | cc |
|---|---|---|---|---|
| 2.4 JTD | 841 M.000, 841 N.000 | 09/2003 – 07/2009 | 120 kW / 163 HP | 2387 |
If you need any help or advice, please email or WhatsApp us with your vehicle details.
Many Fiat, Alfa Romeo & Lancia Models
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
