Radnabe-Mutter hinten – klassischer Fiat Panda, Cinquecento, Seicento, Uno, Strada, Lancia Y10, A112
Radnabe-Mutter hinten – klassischer Fiat Panda, Cinquecento, Seicento, Uno, Strada, Lancia Y10, A112 ist auf Lager und wird versandt, sobald es wieder verfügbar ist
Brandneu, hergestellt in Italien
Spezifikationen
| Marke | VEMA |
Fahrzeugkompatibilität
Vergleichen Sie Ihren Motorkennbuchstaben (auf dem Motorblock oder im Fahrzeugschein/Zulassungsdokument) mit der untenstehenden Liste.
Sie sind unsicher? Senden Sie uns eine E-Mail mit Ihren Fahrzeugdaten, und wir bestätigen die Kompatibilität vor Ihrer Bestellung.
Fiat 127
| Motor | Motorkennbuchstabe | Baujahre | Leistung | cm³ |
|---|---|---|---|---|
| 0,9Hinterachse links, Hinterachse rechts, Fahrgestellnummer (VIN): ab 1537630 | — | 06/1971 – 05/1983 | 29 kW / 40 PS | 903 |
| 0,9 (127A)Hinterachse links, Hinterachse rechts, Fahrgestellnummer (VIN): ab 1537630 | — | 09/1971 – 12/1984 | 33 kW / 45 PS | 903 |
| 1,0Hinterachse links, Hinterachse rechts | — | 04/1977 – 12/1986 | 37 kW / 50 PS | 1049 |
| 1,0 SportHinterachse links, Hinterachse rechts | — | 07/1978 – 02/1982 | 51 kW / 70 PS | 1049 |
| 1,3 DieselHinterachse links, Hinterachse rechts | — | 04/1981 – 12/1986 | 33 kW / 45 PS | 1301 |
| 1,3 SportHinterachse links, Hinterachse rechts | — | 12/1981 – 05/1983 | 55 kW / 75 PS | 1301 |
Fiat 127 Panorama (127)
| Motor | Motorkennbuchstabe | Baujahre | Leistung | cm³ |
|---|---|---|---|---|
| 1,0Hinterachse links, Hinterachse rechts | — | 01/1977 – 12/1986 | 37 kW / 50 PS | 1049 |
| 1,3 DHinterachse links, Hinterachse rechts | — | 06/1981 – 12/1986 | 33 kW / 45 PS | 1301 |
Fiat 128 Coupé (128)
| Motor | Motorkennbuchstabe | Baujahre | Leistung | cm³ |
|---|---|---|---|---|
| 1,1 (AC 5)Hinterachse links, Hinterachse rechts | — | 03/1972 – 02/1981 | 47 kW / 64 PS | 1116 |
| 1,3 (AC)Hinterachse links, Hinterachse rechts | — | 03/1972 – 12/1979 | 55 kW / 75 PS | 1290 |
Fiat 128 Familiare (128)
| Motor | Motorkennbuchstabe | Baujahre | Leistung | cm³ |
|---|---|---|---|---|
| 1,3 (AF1)Hinterachse links, Hinterachse rechts | — | 12/1974 – 10/1982 | 44 kW / 60 PS | 1290 |
| 1,1 (AF)Hinterachse links, Hinterachse rechts | — | 02/1975 – 02/1981 | 33 kW / 45 PS | 1116 |
Fiat Cinquecento (170)
| Motor | Motorkennbuchstabe | Baujahre | Leistung | cm³ |
|---|---|---|---|---|
| 0,9 (170AB)Hinterachse links, Hinterachse rechts | — | 07/1991 – 12/1993 | 30 kW / 41 PS | 903 |
| 0,9 i.e. (170AC)Hinterachse links, Hinterachse rechts | — | 07/1991 – 09/1994 | 30 kW / 41 PS | 903 |
| 0,9 i.e. S (170AF, 170CF)Hinterachse links, Hinterachse rechts | — | 07/1991 – 07/1999 | 29 kW / 40 PS | 899 |
| 0,7 (170AA)Hinterachse links, Hinterachse rechts | — | 12/1991 – 01/1996 | 23 kW / 31 PS | 704 |
| 0,7 i (170AD)Hinterachse links, Hinterachse rechts | — | 07/1994 – 01/1998 | 22 kW / 30 PS | 704 |
| 1,1 Sporting (170AH)Hinterachse links, Hinterachse rechts | — | 10/1994 – 01/1998 | 40 kW / 54 PS | 1108 |
Fiat Duna (146)
| Motor | Motorkennbuchstabe | Baujahre | Leistung | cm³ |
|---|---|---|---|---|
| 1,7 DSHinterachse links, Hinterachse rechts | — | 01/1987 – 12/1991 | 44 kW / 60 PS | 1698 |
| 60 1,1Hinterachse links, Hinterachse rechts | — | 01/1987 – 12/1991 | 43 kW / 58 PS | 1116 |
| 70 1,3Hinterachse links, Hinterachse rechts | — | 01/1987 – 12/1991 | 49 kW / 67 PS | 1301 |
Fiat Fiorino (147)
| Motor | Motorkennbuchstabe | Baujahre | Leistung | cm³ |
|---|---|---|---|---|
| 1,3 DHinterachse links, Hinterachse rechts | — | 03/1982 – 01/1988 | 33 kW / 45 PS | 1288 |
Fiat Linea (323, 110)
| Motor | Motorkennbuchstabe | Baujahre | Leistung | cm³ |
|---|---|---|---|---|
| 1,4 T-Jet (323AXC1A)Hinterachse links, Hinterachse rechts | — | 05/2007 – heute | 88 kW / 120 PS | 1368 |
| 1,3 D Multijet (323AXB11, 323AXB1A)Hinterachse links, Hinterachse rechts | — | 06/2007 – heute | 66 kW / 90 PS | 1248 |
| 1,4Hinterachse links, Hinterachse rechts | — | 06/2007 – heute | 57 kW / 77 PS | 1368 |
Fiat Marea (185)
| Motor | Motorkennbuchstabe | Baujahre | Leistung | cm³ |
|---|---|---|---|---|
| 1,9 JTD 105 (185AXN1A)Hinterachse links, Hinterachse rechts | — | 12/1998 – 12/2002 | 77 kW / 105 PS | 1910 |
| 1,9 JTD 110 (185AXT1A)Hinterachse links, Hinterachse rechts | — | 09/2000 – 08/2002 | 81 kW / 110 PS | 1910 |
Fiat Marea Weekend (185)
| Motor | Motorkennbuchstabe | Baujahre | Leistung | cm³ |
|---|---|---|---|---|
| 2,0 150 20VHinterachse links, Hinterachse rechts | — | 09/1996 – 04/1999 | 108 kW / 147 PS | 1998 |
| 1,9 JTD 105 (185BXN1A)Hinterachse links, Hinterachse rechts | — | 12/1998 – 12/2002 | 77 kW / 105 PS | 1910 |
| 1,9 JTD 110 (185BXT1A)Hinterachse links, Hinterachse rechts | — | 09/2000 – 08/2002 | 81 kW / 110 PS | 1910 |
Fiat Multipla (186)
| Motor | Motorkennbuchstabe | Baujahre | Leistung | cm³ |
|---|---|---|---|---|
| 1,6 16V Bipower (186AXC1A)Hinterachse links, Hinterachse rechts | — | 10/2001 – 06/2010 | 76 kW / 103 PS | 1596 |
| 1,9 JTD (186AXE1A)Hinterachse links, Hinterachse rechts | — | 04/2002 – 06/2010 | 88 kW / 120 PS | 1910 |
Fiat Panda (141)
| Motor | Motorkennbuchstabe | Baujahre | Leistung | cm³ |
|---|---|---|---|---|
| 900Hinterachse links, Hinterachse rechts | — | 10/1980 – 06/1994 | 33 kW / 45 PS | 903 |
| 650Modelljahr ab 03/1986Hinterachse links, Hinterachse rechts | — | 01/1982 – 07/2004 | 22 kW / 30 PS | 652 |
| 1000Hinterachse links, Hinterachse rechts | — | 01/1985 – 12/1992 | 37 kW / 50 PS | 999 |
| 1000Hinterachse links, Hinterachse rechts | — | 01/1986 – 04/1992 | 32 kW / 44 PS | 999 |
| 750Hinterachse links, Hinterachse rechts | — | 01/1986 – 10/2003 | 25 kW / 34 PS | 770 |
| 1300 DHinterachse links, Hinterachse rechts | — | 04/1986 – 12/1992 | 27 kW / 37 PS | 1302 |
| 1000 i.e. CatHinterachse links, Hinterachse rechts | — | 10/1987 – 08/1998 | 33 kW / 45 PS | 999 |
| 1100Hinterachse links, Hinterachse rechts | — | 05/1991 – 12/1999 | 37 kW / 50 PS | 1108 |
| 900Hinterachse links, Hinterachse rechts | — | 04/1992 – 12/1996 | 29 kW / 40 PS | 899 |
| 1100Hinterachse links, Hinterachse rechts | — | 02/1995 – 09/2003 | 40 kW / 54 PS | 1108 |
Fiat Panda Hatchback Van (141)
| Motor | Motorkennbuchstabe | Baujahre | Leistung | cm³ |
|---|---|---|---|---|
| 1000Hinterachse links, Hinterachse rechts | — | 01/1986 – 02/1992 | 32 kW / 44 PS | 999 |
Wenn Sie Hilfe oder Beratung benötigen, senden Sie uns bitte eine E-Mail mit Ihren Fahrzeugdaten oder kontaktieren Sie uns über WhatsApp.
Klassischer Fiat Panda, alle Modelle (bis 2003)
Zahlung & Sicherheit
Zahlungsmethoden
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben auch keinen Zugriff auf Ihre Kreditkarteninformationen.

